<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clyde River Foundation</title>
	<atom:link href="http://www.clyderiverfoundation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clyderiverfoundation.org</link>
	<description>The Clyde River Foundation researches the ecology of the Clyde and its tributaries and promotes environmental education throughout the Clyde catchment</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Scottish ‘Angling Diary’ launched</title>
		<link>http://www.clyderiverfoundation.org/scottish-%e2%80%98angling-diary%e2%80%99-launched/</link>
		<comments>http://www.clyderiverfoundation.org/scottish-%e2%80%98angling-diary%e2%80%99-launched/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:32:42 +0000</pubDate>
		<dc:creator>clyde</dc:creator>
				<category><![CDATA[Angling]]></category>
		<category><![CDATA[Clyde Catchment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RAFTS]]></category>
		<category><![CDATA[Scottish Fisheries Coordination Centre]]></category>

		<guid isPermaLink="false">http://www.clyderiverfoundation.org/?p=1594</guid>
		<description><![CDATA[A new online ‘angling diary’ for Scottish anglers has just been launched by the Scottish Fisheries Coordination Centre.  The website enables anglers to record information on their catches of freshwater game and coarse fish and share their angling experiences. The Angling Diary has been on the wish-list of many anglers and fisheries managers throughout Scotland for years, and the new website has the potential to pull together angling records from across the country. The SFCC Angling Diary aims to overcome the problems of traditional paper-based angling diaries and soggy logbooks by combining them into a single online diary. Anglers can now permanently record their angling experiences along with the catch information (such as species, weight, and location) in a database. Anglers have the option to keep their catch information and location private, but biologists from local River and Fishery Trusts and Foundations will be able to view the information and use it sensitively. “It is potentially a great resource,” said Dr Willie Yeomans of the Clyde River Foundation. “Many anglers are understandably protective of their prime fishing spots, but this enables anglers to share information publicly or privately. Its usefulness certainly depends on how many anglers record their catches on the site, so it will be interesting to see how things develop.” For more background about the Scottish Fisheries Coordination Centre and its work please visit its website. .]]></description>
		<wfw:commentRss>http://www.clyderiverfoundation.org/scottish-%e2%80%98angling-diary%e2%80%99-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weir on it!</title>
		<link>http://www.clyderiverfoundation.org/weir-on-it/</link>
		<comments>http://www.clyderiverfoundation.org/weir-on-it/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:30:42 +0000</pubDate>
		<dc:creator>clyde</dc:creator>
				<category><![CDATA[Black Cart Water]]></category>
		<category><![CDATA[Clyde Catchment]]></category>
		<category><![CDATA[Foundation work]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Barrier Assessment]]></category>
		<category><![CDATA[Black Cart Water catchment]]></category>
		<category><![CDATA[Fish passage]]></category>
		<category><![CDATA[RAFTS]]></category>
		<category><![CDATA[Water Restoration Fund]]></category>

		<guid isPermaLink="false">http://www.clyderiverfoundation.org/?p=1252</guid>
		<description><![CDATA[The Clyde River Foundation is participating in a national barrier assessment project being co-ordinated by Rivers and Fisheries Trusts Scotland (RAFTS) and financed by SEPA&#8217;s Water Restoration Fund. The Foundation&#8217;s scientific information is being combined with a site visit by surveyors and engineers from Envirocentre to assess the current state of fish passage and the prospects for its improvement at each of four weirs in the first phase of the project.  The weirs assessed in 2011 were on the Garrel Burn at Kilsyth, two on the River Gryffe downstream of Bridge of Weir, and at Bridgend on the River Calder, upstream of Lochwinnoch (pictured).]]></description>
		<wfw:commentRss>http://www.clyderiverfoundation.org/weir-on-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clyde in the Classroom floats online</title>
		<link>http://www.clyderiverfoundation.org/new-story-here/</link>
		<comments>http://www.clyderiverfoundation.org/new-story-here/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:13:33 +0000</pubDate>
		<dc:creator>clyde</dc:creator>
				<category><![CDATA[Clyde Catchment]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Clyde in the Classroom]]></category>
		<category><![CDATA[SNH]]></category>

		<guid isPermaLink="false">http://www.clyderiverfoundation.org/?p=592</guid>
		<description><![CDATA[A new website dedicated to the Foundation&#8217;s Clyde in the Classroom primary school education project is now online at www.clydeintheclassroom.com In the past 10 years, 12,450 children from 266 schools have taken part in the project which enables pupils to rear trout fry in a classroom hatchery before releasing them into their local river. Now the Foundation is keen to support the project with an online presence. The website contains resources for teachers including a downloadable project pack and project updates. www.clydeintheclassroom.com also provides a platform for classes to share their river-inspired artwork and reflections on the project. Over the years, participating schools have produced some amazingly inventive material, from fantastic wall displays and sculptures to personal diaries and examples of creative writing. One class even produced a song about the experience of releasing their trout fry entitled &#8216;Just Swim&#8217; based on the tune of a well-known Lady Gaga record. [LINK TO THE SONG] The website will also assist teachers by incorporating optional ICT learning outcomes into the project. Pupils will have the opportunity to use basic online Google mapping tools to create a project map. &#8220;This will not just be a good way to showcase the collective efforts of the class, it will also help pupils to understand the geography of their local river network,&#8221; explains Caroline McGillivray, the Foundation&#8217;s Education Outreach Officer. Classes will be encouraged to discover the source of their local river and learn about how this could affect the life cycle of the brown trout. The website also offers new ways to fund the project. SNH has supported the project financially for a decade and participating schools put a one-third contribution towards Clyde in the Classroom. Historically, the remainder has been sourced by sponsorship and another one-third contribution from the Scottish Natural Heritage grant, but this is due to cease in 2012. &#8220;Clyde in the Classroom has been a real success ever since its launch in 2001,&#8221; explains CRF&#8217;s Catchment Manager, Dr Willie Yeomans. &#8220;But just as every organisation is feeling the economic pinch, we now need to look at alternative sources of funding. We believe this project is ideal for sponsorship, whether it is a community group helping to fundraise for their local school or a bigger company which wants to support the principles underpinning the initiative.&#8221;]]></description>
		<wfw:commentRss>http://www.clyderiverfoundation.org/new-story-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clyde crayfish barrier in place</title>
		<link>http://www.clyderiverfoundation.org/clyde-crayfish-barrier-in-place/</link>
		<comments>http://www.clyderiverfoundation.org/clyde-crayfish-barrier-in-place/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:18:45 +0000</pubDate>
		<dc:creator>clyde</dc:creator>
				<category><![CDATA[Clyde Catchment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American signal crayfish]]></category>
		<category><![CDATA[Annan District Salmon Fishery Board]]></category>
		<category><![CDATA[Crayfish barrier]]></category>
		<category><![CDATA[INNS]]></category>
		<category><![CDATA[SNH]]></category>
		<category><![CDATA[South Lanarkshire Council]]></category>
		<category><![CDATA[UCAPA Ltd]]></category>

		<guid isPermaLink="false">http://www.clyderiverfoundation.org/?p=20</guid>
		<description><![CDATA[The first ever ‘crayfish barrier’ has been installed between the headwaters of the River Clyde and River Annan in a landmark attempt to control the spread of North American signal crayfish. The barrier has been specially designed to stop the crayfish moving from one river catchment to another and represents a novel approach to the control of the species. The signal crayfish is an invasive non-native species (INNS) that first arrived in Scotland in 1995 and has since spread to many river catchments around the country. Once established in rivers, they are virtually impossible to eradicate and can have damaging effects on river ecology. Signal crayfish feed on young fish and their eggs – including those of salmon – as well as insects, frogs and plants; pretty much anything they encounter. They can also burrow into and undermine river banks, which can lead to increased erosion, damage the spawning grounds of a variety of fish and pose a safety risk for people and livestock. Recent survey work by the Clyde River Foundation found that signal crayfish had spread into many of the Clyde headwaters, after they were first discovered in the river in 1996 by members of the United Clyde Angling Protective Association Ltd. The River Clyde Fishery Management Plan identified the possibility that they might move into the neighbouring River Annan catchment, where they could have damaging impact on its economically-important salmon and sea trout stocks. To tackle the problem, a partnership of bodies – including Scottish Natural Heritage (SNH), the Annan District Salmon Fisheries Board, the Clyde River Foundation and South Lanarkshire Council funded, designed and installed the crayfish barrier near Beattock summit in South Lanarkshire. The Foundation will continue to monitor regularly for crayfish to determine how effective the barrier is; at present they are not in its immediate vicinity.]]></description>
		<wfw:commentRss>http://www.clyderiverfoundation.org/clyde-crayfish-barrier-in-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send us your news</title>
		<link>http://www.clyderiverfoundation.org/send-us-your-news/</link>
		<comments>http://www.clyderiverfoundation.org/send-us-your-news/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:42:06 +0000</pubDate>
		<dc:creator>clyde</dc:creator>
				<category><![CDATA[Black Cart Water]]></category>
		<category><![CDATA[Camps Water]]></category>
		<category><![CDATA[Carmichael Burn]]></category>
		<category><![CDATA[Culter Burn]]></category>
		<category><![CDATA[Daer Water]]></category>
		<category><![CDATA[Douglas Water]]></category>
		<category><![CDATA[Duneaton Water]]></category>
		<category><![CDATA[Elvan Water]]></category>
		<category><![CDATA[Garf Burn]]></category>
		<category><![CDATA[Glade Burn]]></category>
		<category><![CDATA[Glengonnar Water]]></category>
		<category><![CDATA[Lamington Burn]]></category>
		<category><![CDATA[Medwin Water]]></category>
		<category><![CDATA[Midlock Water]]></category>
		<category><![CDATA[Mouse Water]]></category>
		<category><![CDATA[North Calder]]></category>
		<category><![CDATA[Potrail Water]]></category>
		<category><![CDATA[River Avon]]></category>
		<category><![CDATA[River Gryfe]]></category>
		<category><![CDATA[River Kelvin]]></category>
		<category><![CDATA[River Nethan]]></category>
		<category><![CDATA[Roberton Burn]]></category>
		<category><![CDATA[Rotten Calder]]></category>
		<category><![CDATA[South Calder]]></category>
		<category><![CDATA[Wandel Burn]]></category>
		<category><![CDATA[White Cart Water]]></category>

		<guid isPermaLink="false">http://www.clyderiverfoundation.org/?p=1296</guid>
		<description><![CDATA[This website is still under development, but if you are reading this, you likely have some interest in news from your local catchment. You can help by supplying useful catchment-focussed information to this website. If you&#8230; - are running a river-related event - have concerns about the river environment in your area - or simply want to share a cracking photo, video or wee story &#8230;.then please get in touch. This website will always be a work in progress and we welcome relevant contributions from any angle around the Clyde catchment and beyond.]]></description>
		<wfw:commentRss>http://www.clyderiverfoundation.org/send-us-your-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: CloudFront: d195m29oorlxn5.cloudfront.net

Served from: www.clyderiverfoundation.org @ 2012-02-22 18:57:17 -->
